U.S. carrier baggage rules change frequently and the carrier websites bury the actual numbers. Here's a clean table — last verified May 2026. Always confirm at the carrier checkout before flying.
| Carrier | Carry-on | Personal item | 1st checked bag | 2nd checked bag | Change fee (Main) |
|---|---|---|---|---|---|
| Delta | 22×14×9 in · free | free | $35 | $45 | $0 (Main+) |
| American | 22×14×9 in · free | free | $35 | $45 | $0 (excl. Basic Econ) |
| United | 22×14×9 in · free | free | $40 | $50 | $0 (excl. Basic Econ) |
| Southwest | 24×16×10 in · free | free | $35 | $45 | $0 |
| Alaska | 22×14×9 in · free | free | $35 | $45 | $0 (Main) |
| JetBlue | 22×14×9 in · free (Blue+) | free | $45 | $60 | $0 (Blue and up) |
| Frontier | 24×16×10 in · $30–60 | 14×8×18 in · free | $25–60 | $50–75 | $74–99 |
| Spirit | 22×18×10 in · $31–65 | 18×14×8 in · free | $31–73 | $56–88 | $69–119 |
| Hawaiian | 22×14×9 in · free | free | $25 inter-island · $35 mainland | $35 inter-island · $45 mainland | $0 (Main) |
Since the post-2020 reset, almost every U.S. carrier removed change fees on Main Cabin and above for domestic flights. Cancel still results in an airline credit, not a refund — but the credit is usually transferable, often valid 12 months from issue, and can be applied to taxes/fees on award redemptions. Spirit and Frontier remain the exceptions: they kept their change/cancel fees because their fare base is so low.
Last refreshed May 2026. Carrier policy changes are tracked monthly. Confirm at carrier checkout for the legally binding figures.